|
BRIDGE TO ADOPTION 5k – AUGUST 3, 2013 -
Bothell, WA
|
|||||
| OVERALL PLACE | GENDER PLACE | BIB | NAME | SEX | TIME |
| 1 | 1 | 31 | Krier, Matt | M | 17:12 |
| 2 | 2 | 42 | Fontes, Nathan | M | 19:09 |
| 3 | 3 | 25 | Rojas, Giorgio | M | 19:12 |
| 4 | 4 | 52 | Early, Jeffrey | M | 19:23 |
| 5 | 5 | 55 | Seguin, Matt | M | 19:37 |
| 6 | 6 | 63 | Sheeks, Mark | M | 22:32 |
| 7 | 1 | 24 | Charlton, Nicole | F | 23:13 |
| 8 | 2 | 48 | Norton, Tricia | F | 23:16 |
| 9 | 7 | 38 | Brown, Steven | M | 23:52 |
| 10 | 3 | 21 | Swearingen, Nycole | F | 24:14 |
| 11 | 8 | 39 | Wild, Martin | M | 25:35 |
| 12 | 4 | 1 | Laatsch, Julie | F | 25:37 |
| 13 | 9 | 68 | Barnes, Chastin | M | 26:07 |
| 14 | 10 | 18 | Davis, Craig | M | 27:10 |
| 15 | 11 | 7 | Narayanan, Sreeram | M | 27:39 |
| 16 | 5 | 3 | Russell, Nicole | F | 28:31 |
| 17 | 6 | 32 | Krier, Tara | F | 28:32 |
| 18 | 12 | 46 | Williams, Jon | M | 28:50 |
| 19 | 7 | 16 | Fix, Jennifer | F | 29:02 |
| 20 | 8 | 12 | De Jong, Mariella | F | 29:19 |
| 21 | 9 | 66 | Coats, Alyssa | F | 29:51 |
| 22 | 10 | 11 | Phan, Huong | F | 30:02 |
| 23 | 11 | 47 | Heywood, Tessa | F | 30:15 |
| 24 | 13 | 28 | Nealey, Don | M | 31:09 |
| 25 | 12 | 53 | Early, Julie | F | 31:42 |
| 26 | 13 | 17 | Reddy, Allison | F | 32:31 |
| 27 | 14 | 35 | Heller, Sean | M | 32:33 |
| 28 | 14 | 44 | Lockwood, Julie | F | 33:06 |
| 29 | 15 | 45 | Lockwood, Andrew | M | 33:08 |
| 30 | 15 | 19 | Thunder, Kim | F | 33:27 |
| 31 | 16 | 5 | Lauderdale, Elaine | F | 34:35 |
| 32 | 17 | 33 | Norton, Maren | F | 36:08 |
| 33 | 18 | 43 | Stone, Rosalie | F | 38:40 |
| 34 | 19 | 49 | Korn, Sharon | F | 38:50 |
| 35 | 20 | 56 | Seguin, Sandlin | F | 39:37 |
| 36 | 21 | 54 | Early, Sharon | F | 39:47 |
| 37 | 22 | 23 | Jory, Connie | F | 42:46 |
| 38 | 23 | 37 | Sessum, Rachel | F | 45:08 |
| 39 | 16 | 13 | De Jong, Robert | M | 47:48 |
| 40 | 17 | 61 | Miller, Rob | M | 49:00 |
| 41 | 24 | 22 | Jory, Kendra | F | 49:18 |
| 42 | 25 | 62 | Cheryl Sorensen | F | 49:21 |
| 43 | 26 | 65 | Stephens, Kate | F | 49:50 |
| 44 | 27 | 67 | Upton-Rowley, Anya | F | 50:00 |
| 45 | 28 | 51 | Jenkins, Tiffany | F | 57:40 |
| 46 | 18 | 50 | Jenkins, Marc | M | 57:40 |
