2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

RACE RESULTS BY SPLIT SECOND TIMING
Weston Rotary Club
Presents
Run for Tomorrow
5k Race Results
Weston, Florida December 9, 2012

 

Top Three Overall Male
 

Place Bib Oallplace First Name Last Name Age City Finish Pace
1 1198 1 Paul Mwangi 45   00:17:15 5:33
2 1104 2 Courtney Warren 38   00:17:31 5:39
3 912 3 Robert Maughan 25   00:17:41 5:42

 


Top Three Overall Female
 

Place Bib Oallplace First Name Last Name Age City Finish Pace
1 1112 18 Tsion Yared 10   00:20:29 6:36
2 1176 21 Mahdere Yared 9   00:21:06 6:48
3 1086 24 Jennifer Cagan 37 Sw Ranches 00:21:12 6:50

 


Top Three Master Male

 

Place O'All Bib Oallplace First Name Last Name Age City Finish Pace
1 4 908 4 Jon Williams 43   00:17:58 5:47
2 6 909 6 Curt Liner 53   00:18:29 5:57
3 9 1199 9 Jose Perez 52 Hialeah 00:18:47 6:03

 


Top Three Master Female

 

Place O'All Bib Oallplace First Name Last Name Age City Finish Pace
1 25 990 25 Natalia Murcia 46 Weston 00:21:13 6:50
2 37 1156 37 Karen Kaladi 50   00:22:53 7:22
3 45 1001 45 Elaine Rancatore 53 Miramar 00:23:36 7:36

 


Top Three Grand Master MALE

 

Place O'All Bib Oallplace First Name Last Name Age City Finish Pace
1 12 973 12 Rafael Guijarro 51 Penbroke Pines 00:19:08 6:10
2 19 907 19 Allen Notkin 51   00:20:35 6:38
3 20 915 20 Louis Molina 61   00:20:54 6:44

 


Top Three Grand Master FEMALE

 

Place O'All Bib Oallplace First Name Last Name Age City Finish Pace
1 46 1045 46 Char Davidson 59 Tamarac 00:23:52 7:41
2 56 983 57 Donna May 57 Miramar 00:25:00 8:03
3 75 981 75 Cindy MacConnie 50 Weston 00:26:01 8:23

 


Top Three Senior Grand Master MALE

 

Place Bib Oallplace First Name Last Name Age City Finish Pace
1 906 26 Dan Healy 66   00:21:28 6:55
2 1027 44 Victor Vasquez 63 Miramar 00:23:34 7:35
3 905 50 Bob Dozoretz 63   00:24:31 7:54

 


Top Three Senior Grand Master FEMALE

 

Place Bib Oallplace First Name Last Name Age City Finish Pace
1 974 88 Catherine Guillarmod 68 Southwest Ranches 00:26:44 8:37
2 979 130 Alicia Kelley 70 Miami Shores 00:29:20 9:27
3 964 132 Lanee Friedel 60 Weston 00:29:34 9:31

 

MALE AGE GROUP: 1 - 8
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 956 82 Dylan Duenas 7 26:23 00:26:17 8:28
2 1068 174 Stefano Musso 8 31:57 00:31:55 10:17
3 995 190 Mateo Parra 6 33:07 00:32:53 10:36

FEMALE AGE GROUP: 1 - 8
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 926 207 Jordana Kotler 8 35:23 00:35:15 11:21
2 925 259 Lauren Kotler 8 44:12 00:44:05 14:12
3 1178 260 Taryn Furey 8 44:12 00:44:05 14:12
4 1185 262 Lily Marshall 6 44:47 00:44:30 14:20
5 952 274 Ella Diaz 8 57:47 00:57:20 18:28

MALE AGE GROUP: 9 - 10
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 1194 86 Dylan Cook 10 26:29 00:26:28 8:31
2 1066 119 Gianfranco Musso 10 28:39 00:28:36 9:13
3 998 176 Marcos Popiol 9 32:03 00:31:57 10:17
4 1186 204 Matthew Marshall 9 35:07 00:34:50 11:13
5 1131 216 Thomas Gosselin 9 35:48 00:35:41 11:30
6 1019 256 Gabriel Soriano 10 43:18 00:43:10 13:54

FEMALE AGE GROUP: 9 - 10
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 1166 177 Marcella Pardo 10 31:59 00:31:58 10:18
2 1139 250 Ria Tarneja 9 42:03 00:41:59 13:31

MALE AGE GROUP: 11 - 12
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 1096 29 Christian Nielsen 12 22:02 00:21:59 7:05
2 1073 38 Nicholas Rischar 12 22:57 00:22:53 7:22
3 914 77 Sidney Cooley 12 26:11 00:26:01 8:23
4 1195 126 Diego Sanchez 12 29:06 00:28:55 9:19
5 933 178 Richie Alvero 11 32:13 00:32:01 10:19
6 1092 203 Juan Lanz 11 34:47 00:34:42 11:10
7 1020 220 Rodrigo Soriano 12 36:50 00:36:41 11:49

FEMALE AGE GROUP: 11 - 12
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 921 79 Sydney Hackmeyer 11 26:12 00:26:12 8:26
2 1058 240 Lydia Harber 11 39:15 00:39:03 12:34
3 1030 269 Julianne Weiss 12 48:37 00:48:37 15:39

MALE AGE GROUP: 13 - 14
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 1227 15 Jairo Rodriguez 14 19:29 00:19:25 6:15
2 948 35 Alec Cuevas 14 22:50 00:22:47 7:20
3 1151 78 Tyler Kotler 13 26:10 00:26:01 8:23
4 922 100 Lance Kotler 13 27:39 00:27:39 8:54
5 943 143 Juan Caldas 13 30:08 00:30:05 9:41

FEMALE AGE GROUP: 13 - 14
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 1165 151 Isabella Pardo 13 30:39 00:30:37 9:52
2 1158 160 Stephanie Gilbert 13 31:28 00:31:14 10:04
3 1040 225 Mariana Buraglia 14 37:26 00:37:26 12:03

MALE AGE GROUP: 15 - 19
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 1153 5 Jonathan Buytenhuys 16 18:24 00:18:24 5:56
2 1095 7 Alex Margetts 16 18:32 00:18:32 5:58
3 1228 13 Fernando Montenegro 19 19:14 00:19:14 6:12
4 1169 14 Jimmy Hunter 15 19:27 00:19:24 6:15
5 968 30 Adam Gold 16 22:12 00:22:10 7:08
6 1057 47 Evan Harber 15 24:27 00:24:22 7:51
7 1082 54 Callum Williamson 15 24:51 00:24:43 7:58
8 938 142 Raul Boquin 17 30:08 00:30:04 9:41
9 1098 200 Michael Rohr 18 34:26 00:34:10 11:00
10 1084 210 Kevin Garcia 19 35:37 00:35:25 11:24

FEMALE AGE GROUP: 15 - 19
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 1113 43 Mahlet Yared 15 23:17 00:23:17 7:30
2 951 53 Karina Del Sol 19 24:41 00:24:40 7:57
3 937 81 Casey Bierman 15 26:15 00:26:14 8:27
4 1109 97 Negeen Fallahzadeh 16 28:07 00:27:32 8:52
5 1083 193 Cara Williamson 17 33:18 00:33:09 10:40
6 1077 201 Trina Rudeski 18 34:26 00:34:10 11:00
7 1039 226 Gabriela Buraglia 16 37:26 00:37:26 12:03

MALE AGE GROUP: 20 - 24
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 1138 36 Ricardo Nagen 20 22:50 00:22:49 7:21
2 1008 39 Gabriel Serrao 22 23:06 00:23:02 7:25
3 1051 59 Anthony Ghezzi 22 25:12 00:25:02 8:04
4 1244 74 Joseph Zamd 21 25:52 00:25:51 8:20
5 985 93 Carlos Mena 20 27:21 00:27:18 8:47

FEMALE AGE GROUP: 20 - 24
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 982 48 Lindsey MacConnie 21 24:30 00:24:24 7:51
2 901 51 Emily Daycock 20 24:35 00:24:35 7:55
3 1110 96 Morvario Fallahzadeh 23 27:59 00:27:24 8:49
4 1161 103 Marina Manssen 21 27:57 00:27:49 8:58
5 965 239 Diana Gabe 23 39:01 00:39:01 12:34

MALE AGE GROUP: 25 - 29
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 1125 272 Justin Mellinger 26 52:17 00:51:58 16:44

FEMALE AGE GROUP: 25 - 29
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 1029 87 Deborah Ward 27 26:48 00:26:30 8:32
2 1219 136 Katie Drozd 25 29:44 00:29:40 9:33
3 1221 167 Elizabeth Norris 25 31:40 00:31:27 10:08
4 1028 170 Solange Ventura 29 32:03 00:31:53 10:16
5 972 197 Diana Greninger 26 33:46 00:33:44 10:52
6 1004 198 Maria Ros 27 33:46 00:33:44 10:52
7 1140 243 Loredana Ramirez 29 39:59 00:39:37 12:46

MALE AGE GROUP: 30 - 34
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 913 8 Devendra Sahadeo 34 18:43 00:18:43 6:02
2 1243 23 David Fuentes 31 21:11 00:21:11 6:49
3 1196 32 Mike Longin 30 22:27 00:22:24 7:13
4 1037 155 Bernie Brennan 33 31:07 00:30:57 9:58
5 1179 223 Matthew Ambers 34 37:37 00:37:19 12:01
6 1248 247 Luis Suarez 33 40:47 00:40:47 13:08
7 1122 253 David Diaz 32 43:08 00:42:51 13:48

FEMALE AGE GROUP: 30 - 34
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 1003 131 Claudia Rodriguez 33 29:22 00:29:16 9:26
2 1089 146 Lara Dinardi 34 30:18 00:30:18 9:45
3 1007 196 Stacey Schwartz 32 33:52 00:33:29 10:47
4 1231 209 Marly Boscan-Molins 34 35:39 00:35:22 11:23
5 1070 217 Jenn Peysakhovich 32 36:44 00:36:22 11:43
6 1106 229 Mayra Betancourt 33 37:56 00:37:55 12:13
7 1249 246 Angela Herrera 31 40:41 00:40:40 13:06

MALE AGE GROUP: 35 - 39
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 1046 10 Chadd Deo 39 18:55 00:18:55 6:06
2 1223 11 Farid Sahari 36 19:07 00:19:07 6:09
3 910 16 Rodolpho Gonzalez 38 19:50 00:19:50 6:23
4 1226 105 Keith Ashley 38 28:16 00:28:04 9:02
5 1025 109 Jason Turchin 36 28:24 00:28:17 9:06
6 1240 116 Ty Wright 36 28:42 00:28:28 9:10
7 1114 135 Michael Thomas 37 29:39 00:29:39 9:33
8 1093 140 Donald Livingstone 36 30:16 00:29:56 9:38
9 996 147 Ernesto Perez 39 30:27 00:30:27 9:48
10 1193 172 Pablo Veiga Torres 38 32:02 00:31:54 10:16
11 1107 230 Ulises Solis 37 37:56 00:37:56 12:13
12 955 242 Daniel Duenas 38 39:36 00:39:30 12:43
13 953 273 Jorge Diaz 35 57:41 00:57:15 18:26

FEMALE AGE GROUP: 35 - 39
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 1065 56 Chava Lustig 38 25:17 00:24:56 8:02
2 1236 64 Naomi Graff 38 25:19 00:25:15 8:08
3 1060 76 Jamie Horwitz 36 26:18 00:25:57 8:21
4 1036 94 Luisa Botero 39 27:25 00:27:19 8:48
5 1137 104 Mary Ponce 37 28:02 00:28:01 9:02
6 1143 111 Maria Pagazani 36 28:25 00:28:20 9:07
7 947 133 Andi Crawford 38 29:40 00:29:33 9:31
8 1076 150 Adriana Romero 35 30:32 00:30:32 9:50
9 1105 164 Robyn Moss 37 31:29 00:31:18 10:05
10 1232 165 Raquel Sack 35 31:29 00:31:19 10:05
11 1141 180 Gianna Reginato 38 32:16 00:32:03 10:19
12 1072 186 Monica Reina 38 32:57 00:32:41 10:32
13 987 213 Ines Mota 38 35:41 00:35:34 11:27
14 1235 222 Lizy Rivera 35 37:17 00:36:59 11:55
15 251 1 Kira Turchin 37 1:02:58    

MALE AGE GROUP: 40 - 44
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 944 22 Philippe Chelle 41 21:10 00:21:10 6:49
2 1090 40 Juan Duarte 40 23:08 00:23:07 7:27
3 1191 41 Martin Orellanes 44 23:12 00:23:12 7:28
4 940 55 Darren Brent 43 24:52 00:24:50 8:00
5 945 60 Peter Coletti 43 25:05 00:25:02 8:04
6 1225 65 Jared Fischgrend 44 25:19 00:25:15 8:08
7 1000 67 Felipe Proano 42 25:49 00:25:30 8:13
8 1071 73 Marco Ramello 41 25:59 00:25:47 8:18
9 1043 118 Greg Cook 44 28:38 00:28:36 9:13
10 917 122 Sunil Sahadeo 41 28:51 00:28:42 9:15
11 1172 124 Don Dowe 43 28:57 00:28:45 9:16
12 1145 153 Chris Muller 42 30:47 00:30:41 9:53
13 1218 157 Angel Gomez 43 31:40 00:31:10 10:02
14 962 159 Edward Flaherty 43 31:34 00:31:13 10:03
15 1021 181 Mario Sosa 40 32:13 00:32:05 10:20
16 1032 185 Eric Wolkoff 43 33:03 00:32:40 10:31
17 975 199 Celso Hada 44 34:19 00:33:52 10:54
18 935 212 John Barrios 43 35:47 00:35:33 11:27
19 250 2 Gustavo Trujillo 42 1:02:56    

FEMALE AGE GROUP: 40 - 44
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 1181 61 Denise Bryan 44 25:14 00:25:03 8:04
2 1121 68 Hildi Perez 40 25:42 00:25:32 8:13
3 1024 69 Maria Torres 44 25:43 00:25:33 8:14
4 1163 102 Ana Maria Martinez 43 28:04 00:27:47 8:57
5 1044 115 Robin Cook 42 28:29 00:28:27 9:10
6 1238 137 Abby Blacker 42 29:54 00:29:43 9:34
7 1239 138 Yolanda Anderson 42 29:54 00:29:43 9:34
8 1192 171 Virginie De Roovere 40 32:03 00:31:54 10:16
9 1164 175 Luisanna Rodriguez 42 31:59 00:31:56 10:17
10 932 179 Llani Alvero 40 32:13 00:32:01 10:19
11 988 187 Doreen Mucci-Wolkoff 42 33:11 00:32:47 10:34
12 1190 192 Graciela Avendano 42 33:08 00:33:07 10:40
13 949 194 Christine Rodriguez 43 33:34 00:33:17 10:43
14 1048 195 Jennifer Fox 43 33:36 00:33:23 10:45
15 960 234 Jen Esteban 41 38:37 00:38:14 12:19
16 992 248 Maria Nasello P 41 41:46 00:41:33 13:23
17 1119 254 Anamariela Rodriguez 41 43:19 00:42:58 13:50

MALE AGE GROUP: 45 - 49
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 911 17 Jasper Bell 46 19:52 00:19:52 6:24
2 950 27 Diego Del Sol 48 21:31 00:21:30 6:55
3 916 33 Pablo Parada 47 22:30 00:22:30 7:15
4 1173 42 Nelson Catala 49 23:13 00:23:13 7:29
5 904 58 Leonardo Tedeschi 47 25:08 00:25:01 8:04
6 1103 63 Carey Matles 46 25:07 00:25:07 8:05
7 1234 71 Miguel Dias 49 25:47 00:25:39 8:16
8 934 85 Ernesto Anton 49 26:30 00:26:20 8:29
9 1088 90 Sidney Cooley 48 26:59 00:26:49 8:38
10 959 92 Michael Esposito 45 27:32 00:27:13 8:46
11 1094 108 Rudy Magasrevy 47 28:17 00:28:13 9:05
12 1087 120 Ken Chaiser 46 28:50 00:28:40 9:14
13 1022 127 Antwine Spears 48 29:18 00:29:07 9:23
14 989 129 Jerry Murcia 49 29:11 00:29:10 9:23
15 920 139 Juan Sierra 49 29:52 00:29:51 9:37
16 931 148 Louis Algaze 49 30:45 00:30:29 9:49
17 969 149 David Gold 46 30:32 00:30:30 9:49
18 1167 152 Arturo Pardo 49 30:42 00:30:39 9:52
19 1075 156 Gunnar Rohrscheib 47 31:18 00:30:57 9:58
20 954 183 Luis Diaz Valdez 49 32:26 00:32:20 10:25
21 1147 184 Jose Coll 45 32:42 00:32:38 10:31
22 994 191 Cesar Parra 46 33:08 00:32:54 10:36
23 1059 236 William Harber 45 39:17 00:38:50 12:30
24 1245 251 Abraham Zamd 49 42:25 00:42:23 13:39

FEMALE AGE GROUP: 45 - 49
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 1002 62 Andrea Riffle 45 25:15 00:25:07 8:05
2 1170 70 Susan Hunter 47 25:36 00:25:33 8:14
3 1097 72 Sarah Nielsen 47 25:47 00:25:42 8:17
4 1091 89 Margie Jordan 49 26:53 00:26:48 8:38
5 1157 95 Veronica Gilbert 47 27:34 00:27:22 8:49
6 1217 99 Elizabeth Smalley 45 27:56 00:27:38 8:54
7 999 101 Gina Price 45 27:44 00:27:41 8:55
8 1034 112 Jill Baime 49 28:31 00:28:25 9:09
9 1127 113 Varinia Hagasrevy 48 28:32 00:28:25 9:09
10 1056 114 Christine Harber 45 28:40 00:28:25 9:09
11 1149 121 Carol Mazzariol 49 28:54 00:28:42 9:14
12 924 128 Dale Kotler 45 29:17 00:29:08 9:23
13 1035 134 Traci Boge 46 29:43 00:29:38 9:33
14 1174 154 Claudia Berry 48 31:09 00:30:55 9:58
15 1215 166 Martha Manjarrez 45 31:45 00:31:27 10:08
16 1175 169 Monica Fernandez 46 31:52 00:31:43 10:13
17 978 202 Andrea Jakob 45 34:32 00:34:21 11:04
18 939 215 Karen Breitbart 47 35:48 00:35:39 11:29
19 1026 219 Adriana Valenzuela 45 36:55 00:36:40 11:48
20 1078 227 Liliana Solanilla 46 37:33 00:37:33 12:05
21 1233 232 Margarita Lartitegui 45 38:10 00:38:05 12:16
22 984 233 Dawn McCann 46 38:29 00:38:14 12:19
23 1081 235 Mavis Tozzi 46 38:38 00:38:21 12:21
24 1224 237 Patricia Perez 46 38:57 00:38:52 12:31
25 1162 241 Claudia Aparicio 45 39:23 00:39:06 12:35
26 1184 258 Serena De Marta 46 43:50 00:43:50 14:07
27 1187 267 Tonja Marshall 49 48:35 00:48:20 15:34
28 1031 268 Michelle Weiss 47 48:36 00:48:36 15:39

MALE AGE GROUP: 50 - 54
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 980 31 Rod Lubasky 53 22:17 00:22:16 7:10
2 1220 34 Michael Davis 53 22:41 00:22:40 7:18
3 1005 49 Peter Rowland 53 24:26 00:24:24 7:52
4 1171 52 Don Smith 53 24:43 00:24:35 7:55
5 1041 83 Claude Campbell 54 26:23 00:26:18 8:28
6 966 125 Jaime Garcia 50 29:02 00:28:50 9:17
7 1177 141 Alvin Goldstein 50 30:14 00:29:59 9:39
8 977 145 Felix Imposimato 51 30:15 00:30:09 9:43
9 1229 163 Edson Zerbini 51 31:25 00:31:18 10:05
10 1067 173 Juan Musso 50 31:57 00:31:54 10:16
11 102 188 Patrick Dunn 53 33:12 00:32:48 10:34
12 923 208 Mark Kotler 50 35:28 00:35:19 11:22
13 1033 228 Jose Luis Arroyo-Acosta 50 38:02 00:37:43 12:09
14 1230 231 Ricardo De Carvalho 53 38:24 00:38:00 12:14
15 1183 265 Roberto Rodriguez 51 46:01 00:46:01 14:49

FEMALE AGE GROUP: 50 - 54
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 918 106 Jill Duckstein 52 28:15 00:28:06 9:03
2 1120 123 Soraya Palis 50 29:05 00:28:44 9:15
3 1080 161 Patricia Tedeschi 51 31:20 00:31:15 10:04
4 1023 182 Yvonne Spears 52 32:20 00:32:09 10:21
5 957 189 Denise Dunn 53 33:11 00:32:48 10:34
6 1052 206 Susan Gills 51 35:18 00:35:08 11:19
7 919 214 Carolina Hackmeyer 50 35:41 00:35:37 11:28
8 1006 218 Candace Running 53 36:38 00:36:24 11:43

MALE AGE GROUP: 55 - 59
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 1155 28 Michael Cohen 55 21:57 00:21:53 7:03
2 1188 66 David Sanderson 58 25:31 00:25:26 8:11
3 1100 80 Rick Von Minden 57 26:20 00:26:14 8:27
4 961 91 Gregory Fell 57 27:10 00:26:59 8:42
5 1010 107 Richard Shea 57 28:20 00:28:07 9:03
6 1237 117 Robert Barona 55 28:36 00:28:34 9:12
7 1055 211 Byron Hammond 57 35:36 00:35:26 11:25
8 1200 238 Mohsin Jaffer 58 39:16 00:38:55 12:32

FEMALE AGE GROUP: 55 - 59
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 946 144 Michele Cosgrove 57 30:24 00:30:05 9:41
2 967 263 Beverly Gary 56 44:44 00:44:32 14:20

MALE AGE GROUP: 60 - 64
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 1160 84 William Stanish 61 26:20 00:26:20 8:29
2 1062 110 Ken Katz 63 28:23 00:28:20 9:07
3 958 158 Jay Eisner 64 31:26 00:31:13 10:03
4 1011 168 Stephen Sidelko 61 31:33 00:31:32 10:09
5 986 261 Brian Mirabile 60 44:41 00:44:29 14:19

FEMALE AGE GROUP: 60 - 64
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 1049 205 Gail Fried 60 35:00 00:34:51 11:13
2 936 221 Marisela Bennett 60 36:57 00:36:51 11:52
3 902 252 Karen Burnside 61 43:02 00:42:46 13:46

MALE AGE GROUP: 65 - 69
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace

FEMALE AGE GROUP: 65 - 69
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 1197 162 Mary Ann Healy 67 31:24 00:31:16 10:04
2 976 244 Joan Ickler 65 39:45 00:39:38 12:46
3 1168 255 Ana Sanchez 67 43:02 00:42:59 13:51
4 1042 257 Maria Clavijo 67 43:27 00:43:19 13:57
5 1159 266 Mary Donelan 66 46:46 00:46:42 15:02
6 1154 270 Janet Katz 67 51:17 00:50:50 16:22

MALE AGE GROUP: 70 - 74
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 1216 249 Adalberto MacIas 70 41:55 00:41:38 13:24

FEMALE AGE GROUP: 70 - 74
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace

MALE AGE GROUP: 75 - 79
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 971 98 Michael Goldman 76 27:40 00:27:35 8:53

FEMALE AGE GROUP: 75 - 79
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 1222 275 Hermine Taramona 75 59:22 00:59:05 19:01

MALE AGE GROUP: 80 - 99
 

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 1063 224 Aaron Leash 80 37:27 00:37:23 12:02
 
Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]