2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

Parkland Dash 5K

10/14/12 - Parkland, FL

1 1 56 John Decker 00:18:57 Top 3 Male
2 2 269 Pedro Gonzalez 00:18:59 Top 3 Male
3 3 20 Alexander Birchenall 00:19:12 Top 3 Male
4 1 627 Jon Williams 00:19:27 Masters Male
5 1 31 Jonathan Buytenhuys 00:19:33 Ages 15-19 Male
6 1 271 Eric Beazley 00:19:52 Ages 45-49 Male
7 1 585 Manuel Mair 00:20:05 Ages 40-44 Male
8 1 275 Stacy Paton 00:20:15 Top 3 Female
9 2 155 Jordan Mccutchen 00:20:19 Ages 15-19 Male
10 2 605 Vunolembar Caldei 00:20:39 Ages 45-49 Male
11 2 59 David Diestel 00:20:45 Ages 40-44 Male
12 2 626 Marlene Persson 00:21:11 Top 3 Female
13 3 630 Jasper Bell 00:21:39 Ages 45-49 Male
14 1 169 Richard Mosquera 00:22:24 Ages 35-39 Male
15 3 113 Derek Jacobs 00:22:36 Ages 15-19 Male
16 2 19 Ludovic Binner 00:22:43 Ages 35-39 Male
17 3 160 Melissa Meyer 00:22:45 Top 3 Female
18 3 126 Shawn Kernes 00:22:47 Ages 35-39 Male
19 4 203 Lawrence Riesz 00:22:52 Ages 35-39 Male
20 1 220 Lindsey Scheller 00:22:58 Ages 20-24 Female
21 5 141 Scott Linsky 00:23:10 Ages 35-39 Male
22 1 221 Jennifer Schnee Riesz 00:24:21 Ages 35-39 Female
23 1 115 Thomas Jacobs 00:24:25 Ages 50-54 Male
24 1 253 Rick Wallis 00:24:37 Ages 55-59 Male
25 4 291 David Decker 00:24:49 Ages 45-49 Male
26 1 214 Michael Safra 00:24:55 Ages 30-34 Male
27 1 114 Emma Jacobs 00:24:58 Ages 11-14 Female
28 2 187 Robert Pappas 00:24:59 Ages 30-34 Male
29 1 198 Elaine Rancatore 00:25:00 Masters Female
30 3 127 Douglas Kohler 00:25:04 Ages 40-44 Male
31 1 55 Char Davidson 00:25:04 Ages 55-59 Female
32 1 288 Melissa Keye 00:25:19 Ages 25-29 Female
33 5 293 Max Bragcia 00:25:42 Ages 45-49 Male
34 1 292 Teresa Basilone 00:25:42 Ages 50-54 Female
35 1 273 Karina Delsol 00:25:52 Ages 15-19 Female
36 1 99 Evette Guralnick 00:26:04 Ages 40-44 Female
37 4 225 Johnny Schulz 00:26:11 Ages 40-44 Male
38 6 179 Daniel Nicolaison 00:26:26 Ages 45-49 Male
39 2 173 Annika Mursten 00:26:31 Ages 11-14 Female
40 1 600 Dan Daley 00:26:55 Ages 20-24 Male
41 2 177 Ashlee Nichols 00:26:55 Ages 20-24 Female
42 3 277 Jasmine Arvizee 00:26:58 Ages 11-14 Female
43 2 183 Angel Obrochta 00:26:59 Ages 40-44 Female
44 7 582 Scott Davidson 00:27:03 Ages 45-49 Male
45 5 171 Don Mui 00:27:03 Ages 40-44 Male
46 1 27 Matthew Brock 00:27:04 Ages 25-29 Male
47 2 152 Donna May 00:27:07 Ages 55-59 Female
48 6 212 Richard Rubin 00:27:16 Ages 40-44 Male
49 8 267 Miguel Dias 00:27:17 Ages 45-49 Male
50 2 138 Aleida Lima 00:27:18 Ages 35-39 Female
51 2 151 Bill Matthewman 00:27:19 Ages 55-59 Male
52 4 594 Andrew Spas 00:27:36 Ages 15-19 Male
53 9 593 Gerrge Spas 00:27:41 Ages 45-49 Male
54 5 595 Danel Spas 00:27:42 Ages 15-19 Male
55 3 182 Robin Nierman 00:27:44 Ages 35-39 Female
56 3 96 Tammy Green 00:27:46 Ages 40-44 Female
57 6 285 Sheldon Holloway 00:27:48 Ages 15-19 Male
58 10 206 Paul Robinson 00:27:51 Ages 45-49 Male
59 3 100 Jim Hamilton 00:27:58 Ages 55-59 Male
60 2 51 Bill Cranston 00:27:59 Ages 50-54 Male
61 6 130 Richard Kreiling 00:28:13 Ages 35-39 Male
62 3 139 Brad Lindbergh 00:28:18 Ages 50-54 Male
63 1 140 Charles Jay Lindbergh 00:28:18 Ages 60-64 Male
64 11 603 Bruce Monaghan 00:28:48 Ages 45-49 Male
65 2 241 Stephanie Thompson 00:29:00 Ages 25-29 Female
66 7 11 Jack Belk 00:29:21 Ages 15-19 Male
67 3 6 Shannon Barker 00:29:24 Ages 25-29 Female
68 4 598 Christina Groom 00:29:27 Ages 35-39 Female
69 4 77 Tracy Fives 00:29:29 Ages 40-44 Female
70 12 201 Dan Reid 00:29:40 Ages 45-49 Male
71 1 278 John Johnson 00:29:43 Ages 11-14 Male
72 3 133 Mitchell Lamchick 00:29:46 Ages 30-34 Male
73 1 576 Heidi Teman 00:30:09 Ages 45-49 Female
74 7 298 Erik Todd 00:30:14 Ages 35-39 Male
75 2 181 Rachel Nicolaison 00:30:20 Ages 15-19 Female
76 4 284 Anthony Holloway 00:30:34 Ages 50-54 Male
77 2 193 Vivian Porcelli 00:30:36 Ages 45-49 Female
78 4 36 Jesse Chawla 00:30:39 Ages 30-34 Male
79 1 37 Kristen Chawla 00:30:39 Ages 30-34 Female
80 5 4 Perie Amarante 00:30:42 Ages 40-44 Female
81 8 281 Paul J.ho Oh 00:30:46 Ages 35-39 Male
82 7 97 Jason Greenberg 00:30:59 Ages 40-44 Male
83 2 128 George Kostris 00:31:00 Ages 60-64 Male
84 8 282 Chris Halloway 00:31:02 Ages 40-44 Male
85 2 2 Alison Alberti 00:31:08 Ages 50-54 Female
86 5 108 Margot Hersey 00:31:15 Ages 35-39 Female
87 2 129 Michael Kostris 00:31:20 Ages 25-29 Male
88 4 209 Erica Rodriguez-Anthony 00:31:21 Ages 25-29 Female
89 9 597 Anthony Hanedl 00:31:24 Ages 35-39 Male
90 13 84 John Garnecki 00:31:34 Ages 45-49 Male
91 2 280 Anastasia Taglienti 00:31:53 Ages 30-34 Female
92 5 90 Larry Goldstein 00:32:11 Ages 50-54 Male
93 2 279 Jeremy Hooh 00:32:19 Ages 20-24 Male
94 6 154 Terri Mays 00:32:25 Ages 40-44 Female
95 3 32 Robin Calnan 00:32:42 Ages 50-54 Female
96 3 283 Rebeca Rodriguez 00:32:51 Ages 45-49 Female
97 7 103 Kimberly Harmon 00:33:02 Ages 40-44 Female
98 8 287 Cheryl Long 00:33:07 Ages 40-44 Female
99 9 190 Andrew Pincus 00:33:12 Ages 40-44 Male
100 9 117 Linda Johnson 00:33:13 Ages 40-44 Female
101 10 606 Julie Spadavecchra 00:33:16 Ages 40-44 Female
102 3 125 Finn Kernes 00:33:26 Ages 15-19 Female
103 4 174 Lisa Nelson 00:33:29 Ages 50-54 Female
104 6 211 Stephen Ross 00:33:33 Ages 50-54 Male
105 3 210 Samantha Ross 00:33:33 Ages 20-24 Female
106 6 170 Zoila Mosquera 00:33:34 Ages 35-39 Female
107 1 34 Beverly Carter 00:33:38 Ages 60-64 Female
108 3 47 Shari Colman 00:33:41 Ages 30-34 Female
109 11 83 Jennifer Garlock 00:33:41 Ages 40-44 Female
110 5 50 Jeremy Cortese 00:33:41 Ages 30-34 Male
111 5 26 Jennifer Brock 00:33:44 Ages 25-29 Female
112 7 189 Kathy Pfahl 00:33:55 Ages 35-39 Female
113 4 74 Pamela Ferber 00:33:58 Ages 45-49 Female
114 5 180 Lori Nicolaison 00:34:13 Ages 45-49 Female
115 12 274 Shannon Rotella 00:34:29 Ages 40-44 Female
116 10 200 John Redmond 00:34:41 Ages 40-44 Male
117 4 199 Clare Redmond 00:34:41 Ages 11-14 Female
118 8 591 Jacqueline Dejesus 00:34:45 Ages 35-39 Female
119 13 94 Joanne Gordon 00:35:01 Ages 40-44 Female
120 1 629 Connor Gordon 00:35:01 Ages 01-10 Male
121 9 244 Sarah Torregrossa 00:35:05 Ages 35-39 Female
122 14 272 Fernando Gomez 00:35:06 Ages 45-49 Male
123 7 3 Barry Altshuler 00:35:12 Ages 50-54 Male
124 6 607 Rachel Rodriguez 00:35:12 Ages 25-29 Female
125 15 109 Bill Hicks 00:35:16 Ages 45-49 Male
126 10 135 Danielle Lee 00:35:23 Ages 35-39 Female
127 5 217 Lynnette Saunders 00:35:27 Ages 50-54 Female
128 3 196 Tyson Prickett 00:35:31 Ages 25-29 Male
129 16 266 Brian Archer 00:35:39 Ages 45-49 Male
130 6 207 Jennifer Robinson 00:35:52 Ages 45-49 Female
131 4 107 Sara Herbert 00:36:15 Ages 30-34 Female
132 4 46 Douglas Colman 00:36:15 Ages 55-59 Male
133 14 42 Heather Clifford 00:36:30 Ages 40-44 Female
134 15 166 Michelle Mitchell 00:36:34 Ages 40-44 Female
135 7 49 Danielle Copeland 00:36:38 Ages 25-29 Female
136 11 101 Barbara Hammer 00:37:00 Ages 35-39 Female
137 16 18 Jane Bieler 00:37:08 Ages 40-44 Female
138 1 628 Mark Lewin 00:37:12 Ages 70-99 Male
139 4 237 Kenneth Symanski 00:37:12 Ages 25-29 Male
140 17 255 Dawn Watt 00:37:12 Ages 40-44 Female
141 3 98 Denise Guevara 00:37:23 Ages 55-59 Female
142 11 5 Philip Bannerman 00:37:28 Ages 40-44 Male
143 1 17 Michelle Berndt 00:37:28 Ages 01-10 Female
144 12 14 Eileen Berndt 00:37:29 Ages 35-39 Female
145 2 149 Colby Marcoux 00:37:41 Ages 01-10 Male
146 10 148 Chad Marcoux 00:37:47 Ages 35-39 Male
147 5 243 Alisha Todd 00:37:54 Ages 30-34 Female
148 6 72 Diane Feller 00:38:13 Ages 50-54 Female
149 4 586 Haley Pleskow 00:38:13 Ages 15-19 Female
150 8 48 Heather Conklin 00:38:25 Ages 25-29 Female
151 5 604 Megan Leahy 00:38:26 Ages 11-14 Female
152 12 76 Brian Fives 00:38:39 Ages 40-44 Male
153 18 33 Staci Calvert 00:38:44 Ages 40-44 Female
154 13 124 Chris Kernes 00:38:44 Ages 35-39 Female
155 8 299 Derek Nachtarey 00:38:57 Ages 15-19 Male
156 2 15 Maya Berndt 00:39:09 Ages 01-10 Female
157 17 16 Michael Berndt 00:39:14 Ages 45-49 Male
158 2 150 Curtis Marcoux 00:39:24 Ages 11-14 Male
159 5 232 Agustina Simon 00:39:37 Ages 15-19 Female
160 9 233 Morgan Somers 00:39:37 Ages 25-29 Female
161 19 254 Denise Warren 00:39:40 Ages 40-44 Female
162 6 71 Ellen Feldman 00:39:51 Ages 30-34 Female
163 9 581 Javier Munoz 00:40:09 Ages 15-19 Male
164 3 120 Aiden Kastl 00:40:11 Ages 01-10 Male
165 20 587 Jayne Rollasan 00:40:12 Ages 40-44 Female
166 7 81 Debbie Friedman 00:40:16 Ages 45-49 Female
167 8 578 Steven Myers 00:40:22 Ages 50-54 Male
168 6 119 Adam Kastl 00:40:22 Ages 30-34 Male
169 3 580 Annagrace Myers 00:40:22 Ages 01-10 Female
170 7 122 Margaret Kastl 00:40:23 Ages 30-34 Female
171 1 121 Drew Graham Kastl 00:40:23 Age Unknown Male
172 1 146 Gary Magram 00:40:33 Ages 65-69 Male
173 14 245 Michelle Tracy 00:40:38 Ages 35-39 Female
174 5 25 James Brock 00:40:47 Ages 55-59 Male
175 6 596 Mckenzie Watt 00:40:57 Ages 15-19 Female
176 6 85 Francesca Gaynor 00:41:09 Ages 11-14 Female
177 7 28 Jamie Brothman 00:41:09 Ages 15-19 Female
178 7 29 Kate Brothman 00:41:31 Ages 11-14 Female
179 8 250 Natali Velasquez 00:41:42 Ages 11-14 Female
180 8 246 Manon Turcot-Brothman 00:42:44 Ages 45-49 Female
181 21 256 Shauna Whittingham 00:43:00 Ages 40-44 Female
182 3 226 Scott Shanbom 00:43:25 Ages 11-14 Male
183 22 80 Laura Freedman 00:43:41 Ages 40-44 Female
184 8 295 Jillian Campbell 00:43:53 Ages 15-19 Female
185 4 110 Grace Hidalgo 00:44:15 Ages 20-24 Female
186 4 24 Christianne Brock 00:44:24 Ages 55-59 Female
187 9 145 Iette Lundberg 00:44:52 Ages 45-49 Female
188 10 208 Mairelly Rodriguez 00:45:01 Ages 45-49 Female
189 11 242 Maria Thureson 00:45:16 Ages 45-49 Female
190 13 589 Derek Bayarri 00:45:30 Ages 40-44 Male
191 4 588 Kylie Anthony 00:45:31 Ages 01-10 Female
192 4 297 George Grossman 00:46:58 Ages 01-10 Male
193 9 87 Samantha Gaynor 00:47:03 Ages 11-14 Female
194 4 66 Bryan Edwards 00:47:04 Ages 11-14 Male
195 14 296 Drew Grossman 00:47:04 Ages 40-44 Male
196 3 57 Fred Dias 00:47:55 Ages 60-64 Male
197 6 584 Manuel Montenegro 00:48:51 Ages 55-59 Male
198 23 54 Jennifer D'amore 00:49:27 Ages 40-44 Female
199 10 159 Shari Mello 00:49:40 Ages 25-29 Female
200 5 248 Jonathan Veiner 00:51:32 Ages 25-29 Male
201 5 260 Ryan Wolfe 00:52:50 Ages 01-10 Male
202 7 259 Kelly Wolfe 00:52:55 Ages 50-54 Female
203 15 60 Andrew Dorfman 00:53:02 Ages 40-44 Male
204 18 63 Mark Economou 00:53:22 Ages 45-49 Male
205 9 257 Jeff Wolfe 00:53:34 Ages 50-54 Male
206 6 258 Jordan Wolfe 00:53:34 Ages 01-10 Male
207 5 168 Kristal Morel 00:53:59 Ages 20-24 Female
208 5 65 Patrick Economou 00:54:37 Ages 11-14 Male
209 24 62 Bridget Economou 00:56:46 Ages 40-44 Female
210 5 64 Morgan Economou 00:56:46 Ages 01-10 Female
211 25 67 Jami Edwards 00:57:46 Ages 40-44 Female
212 12 86 Linda Gaynor 00:57:47 Ages 45-49 Female
213 13 69 Zoila Espaillat 00:57:48 Ages 45-49 Female
214 15 102 Kelly Hannon 00:57:55 Ages 35-39 Female
215 5 58 Marilyn Dias 01:00:30 Ages 55-59 Female

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Copyright 2009. jonruns.com Email:
 
 

Home ] racingupdates.html ] halloffame.html ] results.html ] largestraces.html ] 50state.html ]