2012 Results

2011 Results

2010 Results

2009 Results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

2001 Results

Old results (Pre 1989)

 

 

FMTC Logo

EDISON FESTIVAL OF LIGHT 5K

Fort Myers, FL  33901

02-18-2012

Click Here for Wheelchair Results
Click Here for Team Results
 
   
Gender: 
    Printer Friendly Version Printer Friendly Version

Male -  Overall

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 1 MATTHEW LLANO MN HENNEPIN MINNEAPOLIS 55410 1 23 00:14:33 04:41 00:14:33 04:41
2 2 VLADIMIR TONTCHINSKI FL ALACHUA GAINESVILLE 32606 3 44 00:15:18 04:56 00:15:18 04:56
3 3 RONNIE HOLASSIE FL BROWARD HOLLYWOOD 33023 2336 40 00:15:23 04:57 00:15:22 04:57

Female -  Overall

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 27 ANZHELIKA AVERKOVA FL ALACHUA GAINESVILLE 32606 7 42 00:17:12 05:32 00:17:11 05:32
2 29 LIUBOV DENISOVA FL ALACHUA GAINESVILLE 32605 8 40 00:17:16 05:34 00:17:16 05:34
3 40 SARAH CANDIANO FL LEE NORTH FORT MYERS 33903 25 15 00:17:41 05:42 00:17:39 05:41

Male -  Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 6 JOSEPH EKUOM FL BREVARD MERRITT ISLAND 32952 4 42 00:15:48 05:05 00:15:48 05:05
2 13 DOUGLAS MORTON FL HIGHLANDS SEBRING 33872 332 40 00:16:13 05:13 00:16:12 05:13
3 15 HOLLAN ERIKSSON NA   Unknown 00000 2304 50 00:16:27 05:18 00:16:26 05:18

Female -  Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 49 RACHEL LEE FL LEE CAPE CORAL 33904 16 42 00:18:05 05:50 00:18:03 05:49
2 58 MARLENE PERSSON FL BROWARD DEERFIELD BEACH 33441 10 41 00:18:23 05:55 00:18:21 05:55
3 108 KAREN MILES FL LEE FORT MYERS 33901 36 58 00:20:08 06:29 00:20:05 06:28

Male -  Grand Master

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 18 PAUL GIANNOBILE MN HENNEPIN MINNETONKA 55345 14 52 00:16:46 05:24 00:16:45 05:24
2 53 CURT LINER FL BROWARD FORT LAUDERDALE 33314 972 52 00:18:15 05:53 00:18:14 05:52

Female -  Grand Master

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 169 CINDY MATTHES-LOY FL LEE FORT MYERS 33901 778 53 00:21:36 06:58 00:21:26 06:54
2 200 MICHELLE LABARBERA FL LEE CAPE CORAL 33991 78 54 00:22:17 07:11 00:22:10 07:09

Male -  Senior Grand Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 93 ALBERT WIERINGA FL PINELLAS SAINT PETERSBURG 33712 1419 65 00:19:42 06:21 00:19:41 06:20
2 137 LOUIS MARJON FL LEE NORTH FORT MYERS 33903 310 66 00:20:53 06:44 00:20:49 06:42

Female -  Senior Grand Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 394 DANUTA KUBELIK FL CITRUS CRYSTAL RIVER 34429 495 63 00:24:57 08:02 00:24:45 07:59
2 462 CHRISTINE CUMMING NY CHENANGO BAINBRIDGE 13733 186 60 00:25:52 08:20 00:25:24 08:11

Male -  AGE DIVISION: 9 & Under

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 208 ANDRE ROCHA FL LEE FORT MYERS 33908 1240 9 00:22:28 07:14 00:22:10 07:09
2 291 PATRICK MURPHY FL LEE FORT MYERS 33908 113 8 00:23:32 07:35 00:23:23 07:32
3 304 CONOR CRANFIELD FL LEE FORT MYERS 33919 183 9 00:23:46 07:40 00:23:32 07:35
4 359 DAVEY SCHULTZ FL LEE CAPE CORAL 33991 999 8 00:24:29 07:53 00:24:21 07:51
5 388 JASON KITZINGER FL LEE FORT MYERS 33912 1434 8 00:24:53 08:01 00:24:45 07:59
6 397 PARKER MAXWELL FL LEE FORT MYERS 33919 1066 8 00:24:58 08:03 00:24:47 07:59
7 405 TIMMY SCHULTZ FL LEE CAPE CORAL 33991 1000 6 00:25:03 08:04 00:24:54 08:01
8 437 CALEB OWENS FL LEE FORT MYERS 33907 1060 7 00:25:30 08:13 00:25:20 08:10
9 446 TYLER SCHULTZ FL LEE FORT MYERS 33901 1058 8 00:25:37 08:15 00:25:23 08:11
10 466 IAN SEECH FL LEE FORT MYERS 33908 1062 9 00:25:59 08:22 00:25:44 08:18
11 471 KYLE THIER FL LEE CAPE CORAL 33990 720 9 00:26:02 08:23 00:25:39 08:16
12 497 MICAH WILKERWICZ FL LEE FORT MYERS 33919 1277 9 00:26:21 08:30 00:26:09 08:26
13 519 ANDREW SCHWARTZ MI WAYNE PLYMOUTH 48170 2448 8 00:26:33 08:33 00:26:11 08:26
14 523 ANTHONY URSITTI FL LEE FORT MYERS 33908 1063 8 00:26:35 08:34 00:26:20 08:29
15 643 ALEK CARLINO FL LEE FORT MYERS 33919 1065 9 00:28:01 09:02 00:27:50 08:58
16 649 PATRICK LONG FL LEE NORTH FORT MYERS 33917 893 8 00:28:08 09:04 00:27:52 08:59
17 780 BRANDON BUSH FL LEE NORTH FORT MYERS 33917 1309 8 00:29:40 09:34 00:29:27 09:30
18 785 HUNTER STEVENS FL LEE NORTH FORT MYERS 33903 1250 9 00:29:43 09:35 00:28:49 09:17
19 794 DEVIN RICHARDS FL LEE FORT MYERS 33907 994 7 00:29:47 09:36 00:29:40 09:34
20 813 JOSEPH RUSSO FL LEE CAPE CORAL 33991 923 9 00:30:06 09:42 00:29:25 09:29
21 814 CONNER ALBRIHON FL LEE NORTH FORT MYERS 33917 693 9 00:30:06 09:42 00:29:16 09:26
22 817 ZACHARY SYSKA FL LEE FORT MYERS 33908 602 8 00:30:10 09:43 00:29:55 09:39
23 902 MIKE CARTER NA   Unknown 00000 2379 8 00:31:14 10:04 00:30:48 09:56
24 939 KYLE PECKHAM FL LEE FORT MYERS 33913 977 9 00:31:47 10:15 00:31:25 10:08
25 992 WYATT GREEN FL LEE ALVA 33920 1183 9 00:32:36 10:30 00:32:25 10:27
26 996 OWEN MAXWELL FL LEE FORT MYERS 33919 1059 8 00:32:36 10:30 00:32:22 10:26
27 1006 KYLE TOMLINS FL LEE CAPE CORAL 33990 1254 9 00:32:46 10:34 00:32:28 10:28
28 1044 MASON HENDERSHOT FL LEE CAPE CORAL 33993 257 9 00:33:25 10:46 00:32:43 10:33
29 1049 PARKER BLOCH FL LEE CAPE CORAL 33991 588 9 00:33:28 10:47 00:32:48 10:34
30 1051 GABE HAWTHORNE FL LEE CAPE CORAL 33914 255 9 00:33:28 10:47 00:32:47 10:34
31 1073 SEAN EPPLER FL LEE CAPE CORAL 33914 215 8 00:33:45 10:53 00:33:05 10:40
32 1103 ANDREW CONFORTE FL LEE CAPE CORAL 33904 1297 9 00:34:20 11:04 00:34:02 10:58
33 1172 NOAH WILKERWICZ FL LEE FORT MYERS 33919 1278 8 00:35:54 11:34 00:35:42 11:30
34 1191 TREVOR DUVAL FL LEE FORT MYERS 33905 208 7 00:36:15 11:41 00:35:48 11:32
35 1200 JACOB STEVENS FL LEE CAPE CORAL 33991 709 8 00:36:29 11:46 00:35:36 11:29
36 1201 SAM DEGRANDPRE MA MIDDLESEX ACTON 01720 192 8 00:36:29 11:46 00:36:09 11:39
37 1212 GAVIN VANGRINSVEN FL LEE CAPE CORAL 33909 942 9 00:36:48 11:52 00:36:12 11:40
38 1224 THOMAS VANGRINSVEN FL LEE CAPE CORAL 33909 944 7 00:36:58 11:55 00:36:22 11:43
39 1248 DAWSON KENYON FL LEE NORTH FORT MYERS 33917 276 9 00:37:36 12:07 00:36:55 11:54
40 1265 CARSON LIEBETRAU FL LEE SANIBEL 33957 1307 8 00:38:16 12:20 00:37:43 12:10
41 1273 PATRICK WALKE FL LEE FORT MYERS BEACH 33931 2416 8 00:38:32 12:25 00:37:34 12:07
42 1274 CARSON SMITH NA   Unknown 00000 2415 9 00:38:33 12:26 00:37:35 12:07
43 1299 LANDON KING FL LEE LEHIGH ACRES 33971 883 7 00:39:17 12:40 00:38:42 12:29
44 1302 SEAN TORRICO FL LEE NORTH FORT MYERS 33917 1146 9 00:39:22 12:41 00:38:35 12:26
45 1303 JAMES TORRICO FL LEE NORTH FORT MYERS 33917 1145 7 00:39:26 12:43 00:38:40 12:28
46 1371 REECE DINKEL FL LEE FORT MYERS 33908 1091 8 00:41:53 13:30 00:41:24 13:21
47 1482 TREY MILLICAN FL LEE CAPE CORAL 33909 1343 8 00:52:05 16:48 00:51:25 16:35
48 1496 BENJAMIN GAMBA FL LEE FORT MYERS 33913 2318 3 01:00:38 19:33 00:59:48 19:17

Female -  AGE DIVISION: 9 & Under

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 334 SARAH SCHULTZ FL LEE CAPE CORAL 33991 998 9 00:24:15 07:49 00:24:07 07:46
2 347 KATHERINE GRADDY FL LEE FORT MYERS 33919 1055 9 00:24:22 07:51 00:24:12 07:48
3 374 TORI BRAUCH FL LEE FORT MYERS 33919 2348 9 00:24:42 07:58 00:24:35 07:55
4 378 SAVANNAH TAYLOR FL LEE CAPE CORAL 33991 1280 8 00:24:44 07:58 00:24:41 07:57
5 483 JENNIFER VIGNESS FL LEE FORT MYERS 33919 1056 9 00:26:13 08:27 00:26:02 08:23
6 504 ELLIE BELCASTRO FL LEE FORT MYERS 33901 1053 9 00:26:27 08:31 00:26:15 08:28
7 656 YANNI DAVID FL LEE FORT MYERS 33919 1046 9 00:28:14 09:06 00:28:03 09:02
8 697 KATHERINE RIVERA FL LEE FORT MYERS 33901 1052 8 00:28:46 09:16 00:28:36 09:13
9 699 BRANDEN ADAMS FL LEE LEHIGH ACRES 33972 716 9 00:28:47 09:17 00:28:30 09:11
10 717 HYLER BROOKE FL LEE FORT MYERS 33901 1051 8 00:28:59 09:20 00:28:47 09:17
11 736 OLIVIA MCMURRAY FL LEE FORT MYERS 33912 1050 8 00:29:14 09:25 00:29:03 09:22
12 943 SKYLAR ALCANTARA FL LEE FORT MYERS 33912 799 8 00:31:48 10:15 00:31:16 10:05
13 962 SAMANTHA BOHL FL LEE FORT MYERS 33908 1080 8 00:32:05 10:20 00:31:19 10:06
14 1012 LILY PERKINS FL LEE FORT MYERS 33901 483 6 00:32:52 10:36 00:32:38 10:31
15 1015 MADISON FRANZ FL LEE FORT MYERS 33919 88 9 00:32:54 10:36 00:32:06 10:21
16 1028 KAIA OWENS FL LEE FORT MYERS 33907 1231 5 00:33:04 10:40 00:32:44 10:33
17 1101 NINA STIMPSON FL LEE NORTH FORT MYERS 33903 935 9 00:34:15 11:02 00:34:02 10:58
18 1112 MACKENZIE MCMURRAY FL LEE FORT MYERS 33912 1047 7 00:34:33 11:08 00:34:11 11:01
19 1168 KAITLYNN KENNEDY FL LEE CAPE CORAL 33909 1031 9 00:35:46 11:32 00:35:18 11:23
20 1217 JASMIN BLOSSFIELD FL PASCO HUDSON 34669 145 7 00:36:56 11:54 00:36:11 11:40
21 1238 SKYLAR DICKINSON FL LEE LEHIGH ACRES 33936 197 8 00:37:20 12:02 00:36:46 11:51
22 1240 CAMERON MCGUIRE       33976 895 9 00:37:21 12:02 00:37:04 11:57
23 1330 EMILY BROOMHEAD FL LEE FORT MYERS 33919 1083 9 00:40:23 13:01 00:40:14 12:58
24 1349 VANESSA ROMERO FL LEE FORT MYERS 33901 1049 7 00:41:10 13:16 00:40:47 13:09
25 1350 EMILY FISHER FL LEE LEHIGH ACRES 33971 847 8 00:41:10 13:16 00:40:44 13:08
26 1376 MEGAN GRAVES FL LEE FORT MYERS 33905 1212 7 00:42:16 13:38 00:41:42 13:27
27 1377 RILEY ADAMS FL LEE LEHIGH ACRES 33972 715 9 00:42:16 13:38 00:42:00 13:32
28 1380 GENEVIEVE PARKER FL LEE FORT MYERS 33901 1380 8 00:42:19 13:39 00:42:01 13:33
29 1400 SHELLEY PARKER FL LEE FORT MYERS 33901 1381 5 00:43:02 13:52 00:42:41 13:46
30 1408 KARA KOPYTA FL LEE CAPE CORAL 33914 1438 8 00:43:28 14:01 00:43:13 13:56
31 1411 MEGAN JYNELLA FL LEE NORTH FORT MYERS 33917 630 8 00:43:37 14:04 00:42:47 13:48
32 1419 ELLA DINKEL FL LEE FORT MYERS 33908 1089 6 00:43:53 14:09 00:43:24 14:00
33 1425 MALLORY VALENTINE FL LEE CAPE CORAL 33914 435 9 00:44:02 14:12 00:43:20 13:58
34 1463 REAGEN ADAMS FL LEE LEHIGH ACRES 33972 714 7 00:46:31 15:00 00:46:00 14:50
35 1464 BRYCE ADAMS FL LEE LEHIGH ACRES 33972 717 9 00:46:31 15:00 00:46:12 14:54
36 1487 CARLY KITZINGER FL LEE FORT MYERS 33912 2440 6 00:53:13 17:10 00:52:33 16:57

Male -  AGE DIVISION: 10-12

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 100 JOSHUA KENNEDY FL LEE FORT MYERS 33919 1038 12 00:19:51 06:24 00:19:48 06:23
2 107 SANTIAGO CORREDOR FL LEE CAPE CORAL 33909 2387 12 00:20:05 06:28 00:20:03 06:28
3 114 BEAU CANDIANO FL LEE NORTH FORT MYERS 33903 1411 12 00:20:19 06:33 00:20:16 06:32
4 127 MARVENS MERISIER FL LEE FORT MYERS 33907 2408 10 00:20:42 06:40 00:20:41 06:40
5 186 ARMANDO CRUZ FL COLLIER IMMOKALEE 34142 1425 10 00:22:02 07:06 00:21:54 07:03
6 197 JACKSON WINDHORST FL LEE FORT MYERS 33919 1070 10 00:22:14 07:10 00:22:11 07:09
7 202 ZACHARY SANFORD FL LEE CAPE CORAL 33990 1161 11 00:22:20 07:12 00:22:14 07:10
8 219 MICHAEL WALCH FL LEE CAPE CORAL 33914 1149 12 00:22:37 07:17 00:22:20 07:12
9 229 NOAH SHEFFIELD FL LEE FORT MYERS 33907 1334 10 00:22:48 07:21 00:22:45 07:20
10 255 TREY BRAUCH FL LEE FORT MYERS 33919 1006 12 00:23:09 07:28 00:23:03 07:26
11 264 ALEXANDER MAURER FL   Fort Myers 33966 1068 10 00:23:16 07:30 00:23:07 07:27
12 282 HARRY BROOKS FL LEE FORT MYERS 33912 154 10 00:23:28 07:34 00:23:07 07:27
13 286 DOMINIC URSITTI FL LEE FORT MYERS 33908 1069 11 00:23:29 07:34 00:23:19 07:31
14 290 MICHAEL SCHWARTZ FL LEE NORTH FORT MYERS 33903 681 12 00:23:31 07:35 00:23:09 07:28
15 307 DONOVAN HOLLY FL LEE FORT MYERS 33912 760 12 00:23:47 07:40 00:23:40 07:38
16 310 BEN WHEELER FL LEE FORT MYERS 33919 447 12 00:23:51 07:41 00:23:41 07:38
17 311 JACOB VALENTE FL LEE CAPE CORAL 33914 478 11 00:23:51 07:41 00:23:30 07:34
18 362 ERASMO CRUZ FL COLLIER IMMOKALEE 34142 1399 11 00:24:33 07:55 00:24:25 07:52
19 372 SCOTT WELBORN       33966 1154 12 00:24:41 07:57 00:24:37 07:56
20 383 RYAN MURPHY FL LEE FORT MYERS 33908 112 10 00:24:50 08:00 00:24:39 07:57
21 403 ERIK BABATZ FL LEE FORT MYERS 33908 1071 10 00:25:02 08:04 00:24:50 08:00
22 417 KALEB HARRIOTT FL LEE CAPE CORAL 33990 538 10 00:25:15 08:08 00:25:02 08:04
23 433 ASHBY BELCASTRO FL LEE FORT MYERS 33901 1072 11 00:25:27 08:12 00:25:17 08:09
24 479 TYLER LACKEY FL LEE FORT MYERS 33908 1420 12 00:26:08 08:25 00:25:45 08:18
25 491 CARSON WIPF FL LEE FORT MYERS 33907 598 11 00:26:18 08:29 00:25:42 08:17
26 498 CHRIS HUMBERT FL LEE NORTH FORT MYERS 33903 1490 11 00:26:22 08:30 00:25:40 08:16
27 499 JACKSON WHEELER FL LEE FORT MYERS 33919 449 12 00:26:24 08:30 00:26:01 08:23
28 513 JOHAN ELRUBAIE FL LEE FORT MYERS BEACH 33931 1002 12 00:26:31 08:33 00:26:16 08:28
29 521 BRAYDEN WEBER FL LEE FORT MYERS 33919 1064 10 00:26:33 08:33 00:26:21 08:30
30 531 JUSTIN CLARK FL LEE FORT MYERS 33901 1067 10 00:26:38 08:35 00:26:23 08:30
31 544 BRYAN TUCKER FL LEE FORT MYERS 33913 431 12 00:26:46 08:38 00:26:39 08:35
32 545 TONY CARTMEL FL LEE CAPE CORAL 33914 1395 10 00:26:47 08:38 00:26:08 08:25
33 562 BRADLEY HILDENBRAND FL LEE FORT MYERS 33913 868 11 00:27:00 08:42 00:26:40 08:36
34 572 BRENDEN RATINGEBER FL LEE FORT MYERS 33908 1358 11 00:27:09 08:45 00:27:01 08:42
35 583 NOLAN DEGRANDPRE MA MIDDLESEX ACTON 01720 191 10 00:27:19 08:48 00:26:59 08:42
36 639 JORDAN RODRIGUES FL LEE FORT MYERS 33916 1061 10 00:27:56 09:00 00:27:43 08:56
37 646 EMRY ELRUBAIE FL LEE FORT MYERS BEACH 33931 1321 10 00:28:03 09:02 00:27:26 08:50
38 658 RIAN RUSSO FL LEE CAPE CORAL 33991 924 11 00:28:15 09:06 00:27:35 08:53
39 666 MASON POCKLINGTON FL LEE FORT MYERS 33919 1235 12 00:28:23 09:09 00:28:07 09:04
40 730 BOBBY MARTIN       33967 1443 12 00:29:08 09:23 00:29:05 09:22
41 746 CHAZ THOMPSON FL COLLIER NAPLES 34120 1476 10 00:29:18 09:27 00:28:46 09:16
42 768 SEAN O'CONNOR FL LEE CAPE CORAL 33914 562 12 00:29:32 09:31 00:29:02 09:21
43 777 PARKRE WIPF FL LEE FORT MYERS 33901 599 10 00:29:37 09:33 00:29:01 09:21
44 795 DANIEL IBARRA FL LEE FORT MYERS 33919 876 11 00:29:48 09:36 00:29:00 09:21
45 899 MASON REASON FL LEE NORTH FORT MYERS 33917 1130 11 00:31:11 10:03 00:30:51 09:57
46 906 TRISTAN MILLER FL   Fort Myers 33967 488 10 00:31:16 10:05 00:31:11 10:03
47 976 TYLER NOURSE FL LEE CAPE CORAL 33909 1344 12 00:32:13 10:23 00:32:10 10:22
48 1034 JALEN LUNA FL LEE FORT MYERS 33913 722 12 00:33:10 10:41 00:32:23 10:26
49 1046 KYLE ROSE FL LEE CAPE CORAL 33904 1243 12 00:33:26 10:47 00:33:26 10:47
50 1052 ANDREW CARTER FL LEE CAPE CORAL 33990 473 10 00:33:29 10:48 00:32:53 10:36
51 1173 PAYTON OLSON FL LEE FORT MYERS 33901 1452 11 00:35:55 11:35 00:35:52 11:34
52 1186 NATHAN DRIVER FL LEE CAPE CORAL 33993 1093 10 00:36:06 11:38 00:35:20 11:23
53 1192 KELLY DUVAL FL LEE FORT MYERS 33905 205 11 00:36:15 11:41 00:35:49 11:33
54 1210 LANDON GLENN FL LEE ALVA 33920 232 11 00:36:42 11:50 00:36:02 11:37
55 1219 DAWSON GRAVES FL LEE FORT MYERS 33905 238 11 00:36:57 11:55 00:36:26 11:45
56 1223 TUAN TRAN FL LEE CAPE CORAL 33993 1326 12 00:36:58 11:55 00:36:44 11:50
57 1225 DYLAN KEFFER FL LEE FORT MYERS 33901 687 10 00:37:02 11:56 00:36:57 11:55
58 1275 PARKER TROMBLEY FL LEE CAPE CORAL 33991 1256 10 00:38:34 12:26 00:37:54 12:13
59 1368 CHRIS BARTLETT FL LEE FORT MYERS 33901 1077 10 00:41:48 13:29 00:41:14 13:18
60 1387 CRAIG MALIVA FL LEE FORT MYERS 33912 550 12 00:42:29 13:42 00:41:52 13:30

Female -  AGE DIVISION: 10-12

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 175 CAROLINE MACKENZIE FL LEE FORT MYERS 33908 1054 10 00:21:49 07:02 00:21:44 07:00
2 198 FIONA KURLAND FL LEE FORT MYERS 33912 1111 12 00:22:15 07:10 00:22:10 07:09
3 212 CHELSEY OLIVER FL HENDRY LABELLE 33935 1451 11 00:22:30 07:15 00:22:24 07:13
4 274 ABBEY FISHER FL LEE FORT MYERS 33912 1034 12 00:23:25 07:33 00:23:20 07:31
5 279 MADISON PAYNE FL LEE FORT MYERS 33908 1044 11 00:23:27 07:33 00:23:21 07:31
6 425 AUDREY SALCEDO FL LEE FORT MYERS 33919 1036 12 00:25:22 08:10 00:25:17 08:09
7 445 ALISON WYNNE FL LEE FORT MYERS 33919 1045 12 00:25:37 08:15 00:25:32 08:14
8 464 HAILEY DENNARD FL LEE FORT MYERS 33901 1042 11 00:25:55 08:21 00:25:48 08:19
9 478 ZAYDA FREDERICKS FL LEE FORT MYERS 33907 1057 11 00:26:07 08:25 00:25:56 08:21
10 525 AVERY PERKINS FL LEE FORT MYERS 33901 484 10 00:26:36 08:34 00:26:25 08:31
11 530 VICTORIA JYNELLA FL LEE NORTH FORT MYERS 33917 627 11 00:26:38 08:35 00:25:49 08:19
12 532 KELLY O'CONNOR FL LEE CAPE CORAL 33914 561 12 00:26:38 08:35 00:26:10 08:26
13 584 SHAE CLIFTON FL LEE CAPE CORAL 33909 176 12 00:27:19 08:48 00:26:46 08:38
14 587 EVA HOLLY FL LEE FORT MYERS 33912 761 11 00:27:20 08:49 00:27:02 08:43
15 682 KRYSTA TUTTLE FL LEE LEHIGH ACRES 33936 2357 11 00:28:35 09:13 00:28:09 09:04
16 752 MADISON WUNDERLICH FL LEE CAPE CORAL 33991 967 12 00:29:19 09:27 00:28:46 09:16
17 760 SARAH KATE SHEFFIELD FL LEE FORT MYERS 33907 1335 12 00:29:25 09:29 00:29:13 09:25
18 781 VICTORIA PONN FL LEE FORT MYERS 33913 1296 11 00:29:40 09:34 00:28:50 09:18
19 849 LEEANNE HACKETT FL LEE FORT MYERS 33919 1331 11 00:30:40 09:53 00:30:28 09:49
20 851 HANNAH PERKINS FL LEE FORT MYERS 33901 480 11 00:30:40 09:53 00:30:28 09:49
21 873 KELSEY PARKER FL LEE FORT MYERS 33901 918 12 00:30:52 09:57 00:30:41 09:53
22 876 LINDSAY VIGNESS FL LEE FORT MYERS 33919 1043 12 00:30:53 09:57 00:30:46 09:55
23 890 ALIVIA BAXMANN FL LEE FORT MYERS 33908 1078 12 00:31:04 10:01 00:30:53 09:57
24 955 ISABELLA WILKERWICZ FL LEE FORT MYERS 33919 1276 11 00:32:00 10:19 00:31:50 10:16
25 995 EMILY IBARRA FL LEE FORT MYERS 33919 877 10 00:32:36 10:30 00:31:49 10:15
26 1018 EMILY BENNETT FL LEE FORT MYERS 33919 1382 12 00:32:59 10:38 00:32:39 10:31
27 1087 STARR WARNER FL LEE SAINT JAMES CITY 33956 442 12 00:33:55 10:56 00:33:00 10:38
28 1095 KATLYN POCKLINGTON FL LEE FORT MYERS 33919 1048 10 00:34:12 11:01 00:34:00 10:58
29 1124 CAITLYNN MERE FL LEE NORTH FORT MYERS 33917 1177 12 00:34:44 11:12 00:34:10 11:01
30 1126 CAELEY WILSON FL LEE CAPE CORAL 33993 1263 11 00:34:47 11:13 00:34:45 11:12
31 1150 CARLY SEIDLE FL LEE NORTH FORT MYERS 33917 2343 12 00:35:21 11:24 00:35:02 11:18
32 1204 OLIVIA BONE FL LEE FORT MYERS 33912 2339 12 00:36:33 11:47 00:36:02 11:37
33 1215 BRIANA BARTON FL LEE FORT MYERS 33905 130 11 00:36:55 11:54 00:36:23 11:44
34 1218 BRITNEY BARTON FL LEE FORT MYERS 33905 131 11 00:36:57 11:55 00:36:26 11:45
35 1284 LEANNE OLSON FL LEE FORT MYERS 33919 991 11 00:38:53 12:32 00:38:32 12:25
36 1288 MEGAN BROOKS FL LEE FORT MYERS 33912 155 10 00:39:03 12:35 00:38:38 12:27
37 1306 NOELLE TURSKY FL LEE FORT MYERS 33913 432 10 00:39:28 12:43 00:38:40 12:28
38 1307 VIVIAN PONN FL LEE FORT MYERS 33913 1295 11 00:39:28 12:43 00:38:39 12:28
39 1362 MIKAILA MCLAUGHLIN FL LEE FORT MYERS 33905 318 10 00:41:32 13:23 00:40:58 13:12
40 1367 AMANDA LEE FL LEE FORT MYERS 33901 1114 12 00:41:47 13:28 00:41:13 13:17
41 1372 JENNIFER HOLLANDER FL LEE FORT MYERS 33919 871 12 00:42:10 13:36 00:41:49 13:29
42 1396 MOLLY FRENCH-MCSHEA MA WORCESTER LEOMINSTER 01453 853 10 00:42:56 13:50 00:42:24 13:40
43 1403 SUMMER STRADER FL LEE CAPE CORAL 33914 2342 11 00:43:12 13:56 00:42:58 13:51
44 1406 TAYLOR SMITH FL   Fort Myers 33967 1468 11 00:43:25 14:00 00:43:07 13:54
45 1414 ANNA LANGFORD FL LEE CAPE CORAL 33914 1112 11 00:43:40 14:05 00:43:09 13:55
46 1424 KAYLA RAMOS FL LEE CAPE CORAL 33991 919 10 00:44:01 14:11 00:43:19 13:58
47 1434 SYDNEY MONAHAN FL LEE FORT MYERS BEACH 33931 1123 11 00:44:36 14:23 00:43:35 14:03
48 1456 VANESSA SAREIA FL LEE CAPE CORAL 33990 475 11 00:45:49 14:46 00:45:49 14:46

Male -  AGE DIVISION: 13-15

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 28 REID SANDERS FL COLLIER NAPLES 34103 1460 15 00:17:13 05:33 00:17:12 05:32
2 30 RICKY LEDESMA FL LEE BONITA SPRINGS 34135 1407 15 00:17:18 05:34 00:17:17 05:34
3 39 DEAN MCGREGOR FL LEE FORT MYERS 33919 31 15 00:17:39 05:41 00:17:37 05:40
4 43 CHRISTIAN SLATER FL LEE ESTERO 33928 1404 14 00:17:49 05:44 00:17:49 05:44
5 44 DILLON VALIETTE FL   Fort Myers 33967 1406 15 00:17:52 05:45 00:17:51 05:45
6 51 DYLAN GAMBLIN FL LEE ESTERO 33928 1401 15 00:18:08 05:50 00:18:07 05:50
7 66 THOMAS GARGANO FL LEE FORT MYERS 33901 1208 15 00:18:30 05:58 00:18:26 05:56
8 73 KYLE MILLER FL LEE FORT MYERS 33908 555 15 00:18:44 06:02 00:18:41 06:01
9 84 DAVID KING FL   Fort Myers 33966 1107 14 00:18:56 06:06 00:18:55 06:06
10 94 LOGAN REASON FL LEE NORTH FORT MYERS 33917 1129 14 00:19:42 06:21 00:19:38 06:20
11 103 CONNOR MOORE FL   Fort Myers 33966 1225 15 00:20:00 06:27 00:19:51 06:24
12 104 DANIEL ROMERO FL LEE FORT MYERS 33901 786 14 00:20:02 06:27 00:19:45 06:22
13 112 DELFINO LOPEZ FL LEE BONITA SPRINGS 34135 1424 14 00:20:15 06:31 00:20:11 06:30
14 115 GARRETT LEE FL LEE FORT MYERS 33908 96 15 00:20:28 06:36 00:20:25 06:35
15 124 MICHAEL URSITTI FL LEE FORT MYERS 33908 1041 14 00:20:39 06:39 00:20:37 06:39
16 130 CHARLES GRIFFIN FL LEE FORT MYERS 33908 1339 15 00:20:44 06:41 00:20:34 06:38
17 133 MATTHEW SIGNORELLI FL LEE CAPE CORAL 33914 596 14 00:20:47 06:42 00:20:42 06:40
18 136 BRIAN LAWHON FL LEE BONITA SPRINGS 34135 890 14 00:20:53 06:44 00:20:49 06:42
19 143 JUSTIN NESBIT FL LEE BONITA SPRINGS 34135 909 13 00:21:02 06:47 00:20:58 06:45
20 151 NICK POPE FL LEE CAPE CORAL 33904 567 15 00:21:14 06:50 00:21:07 06:48
21 153 ZACHARY ROUSSEL       33974 389 13 00:21:17 06:51 00:21:11 06:50
22 155 ALEXANDER MEDINA FL   Fort Myers 33966 1283 14 00:21:18 06:52 00:21:16 06:51
